332102 Argyle® Lace-Up Safety Boots with TPU Sole and Bump Cap
ATOM Code:
SB332102
Item Code:
332102
Similar products
Standards |
|
Material | Leather |
Brand | Steel Blue |
UNECE Unit Of Measure | EA |
- Product Features
- Lace-up ankle safety boot
- 200J steel toe cap with durable polyurethane bump cap
- Padded collar and tongue
- TPU outsole heat resistant to 130°C
- Directly moulded polyurethane midsole for greater shock absorption
- Anti-static sole
- Premium water resistant leather stitched with nylon thread
- Trisole® Comfort technology specially designed to cushion, cradle and support the entire foot from heel to toe
- Endorsed by the Australian Physiotherapy Association
- 7 eyelets
- Height: 150mm
UNSPSC | 46181604 |
ATOM Code | Size | Colour |
---|---|---|
30007671 | 3 | Black |
30007674 | 4 | Black |
90160765 | 5 | Black |
90020292 | 5.5 | Black |
90020293 | 6 | Black |
90020294 | 6.5 | Black |
90020295 | 7 | Black |
90020296 | 7.5 | Black |
90020887 | 8 | Black |
90020298 | 8.5 | Black |
90020299 | 9 | Black |
90020300 | 9.5 | Black |
90020301 | 10 | Black |
90020302 | 10.5 | Black |
90020303 | 11 | Black |
90020304 | 11.5 | Black |
90020305 | 12 | Black |
90020306 | 12.5 | Black |
90020307 | 13 | Black |
90020308 | 13.5 | Black |
90020414 | 14 | Black |
30007672 | 3 | Wheat |
30007675 | 4 | Wheat |
90021265 | 5 | Wheat |
90021274 | 5.5 | Wheat |
90021275 | 6 | Wheat |
90021276 | 6.5 | Wheat |
90020746 | 7 | Wheat |
90021266 | 7.5 | Wheat |
90020854 | 8 | Wheat |
90021215 | 8.5 | Wheat |
90021216 | 9 | Wheat |
90021217 | 9.5 | Wheat |
88853816 | 10 | Wheat |
90021218 | 10.5 | Wheat |
90021219 | 11 | Wheat |
90020712 | 11.5 | Wheat |
90021220 | 12 | Wheat |
90021221 | 12.5 | Wheat |
90021277 | 13 | Wheat |
90012284 | 13.5 | Wheat |
90021489 | 14 | Wheat |
30007673 | 3 | Whiskey |
30007676 | 4 | Whiskey |
30007677 | 5 | Whiskey |
30007678 | 5.5 | Whiskey |
90020198 | 6 | Whiskey |
90020207 | 6.5 | Whiskey |
30007679 | 7 | Whiskey |
30007680 | 7.5 | Whiskey |
90020237 | 8 | Whiskey |
90020317 | 8.5 | Whiskey |
90020232 | 9 | Whiskey |
90020358 | 9.5 | Whiskey |
90020206 | 10 | Whiskey |
90020220 | 10.5 | Whiskey |
90020201 | 11 | Whiskey |
90020202 | 11.5 | Whiskey |
90020701 | 12 | Whiskey |
30007681 | 12.5 | Whiskey |
90020221 | 13 | Whiskey |
30007682 | 13.5 | Whiskey |
30007683 | 14 | Whiskey |
Shipping
The dispatch times for orders vary depending on their stock status.
- In Stock or Discontinued - Dispatched within 24 hours.
- Available From DC - 3-5 business days for processing.
- Special Order - Subject to supplier lead times. If you need a special order item as soon as possible, it is best to contact us at online.sales@atom.com.au.
Please allow up to 7 days for delivery depending on your location.
Returns
For a product to be returned it must be:
- Unused and in saleable condition with original packaging.
- Returned within 14 days of receipt of goods.
- Classified as “In Stock” or “Available From DC” stock status. This can be seen on the product page.
- Returned with proof of purchase.
Please contact your warehouse to return your products. Please note ATOM do not accept returns for Special Order stock status items unless deemed faulty or incorrectly supplied. If you need to return a faulty product or place a warranty claim please contact online.sales@atom.com.au.
View our Shipping and Returns Page to find out more information.