312661 Southern Cross® Zip-Up Safety Boots with TPU Sole and Scuff Cap SB312661
ATOM Code:
SB312661
Item Code:
312661
Standards |
|
Material | Leather |
Brand | Steel Blue |
UNECE Unit Of Measure | EA |
- Product Features
- Lace-up and zip ankle boot
- 200J steel toe cap with abrasion resistant scuff cap
- Padded collar and tongue
- Scalloped collar for ease of movement
- TPU outsole heat resistant to 130°C
- Directly moulded polyurethane midsole for greater shock absorption
- Anti-static sole
- Premium water resistant leather stitched with nylon thread
- Trisole® Comfort technology specially designed to cushion, cradle and support the entire foot from heel to toe
- Industrial grade side zip for easy on and easy off
- Endorsed by the Australian Physiotherapy Association
- 7 eyelets
- Height: 150mm
UNSPSC | 46181604 |
ATOM Code | Size | Colour |
---|---|---|
30009272 | 4 | Black |
30009273 | 5 | Black |
30009274 | 6 | Black |
30009275 | 6.5 | Black |
30009276 | 7 | Black |
30009277 | 7.5 | Black |
30009278 | 8 | Black |
30009279 | 8.5 | Black |
30009280 | 9 | Black |
30009281 | 9.5 | Black |
30009282 | 10 | Black |
30009283 | 10.5 | Black |
30009284 | 11 | Black |
30009285 | 11.5 | Black |
30009286 | 12 | Black |
30009287 | 12.5 | Black |
30009288 | 13 | Black |
30009289 | 14 | Black |
30009254 | 4 | Sand |
30009255 | 5 | Sand |
30009256 | 6 | Sand |
30009257 | 6.5 | Sand |
30009258 | 7 | Sand |
30009259 | 7.5 | Sand |
30009260 | 8 | Sand |
30009261 | 8.5 | Sand |
30009262 | 9 | Sand |
30009263 | 9.5 | Sand |
30009264 | 10 | Sand |
30009265 | 10.5 | Sand |
30009266 | 11 | Sand |
30009267 | 11.5 | Sand |
30009268 | 12 | Sand |
30009269 | 12.5 | Sand |
30009270 | 13 | Sand |
30009271 | 14 | Sand |
40028082 | 4 | Slate |
40028081 | 5 | Slate |
40028080 | 6 | Slate |
40028097 | 6.5 | Slate |
40028096 | 7 | Slate |
40028093 | 8.5 | Slate |
40028092 | 9 | Slate |
40028091 | 9.5 | Slate |
40028087 | 11.5 | Slate |
40028086 | 12 | Slate |
40028085 | 12.5 | Slate |
40028084 | 13 | Slate |
40028083 | 14 | Slate |
36000594 | 4 | Wheat |
36000595 | 5 | Wheat |
36000596 | 6 | Wheat |
36000597 | 6.5 | Wheat |
36000598 | 7 | Wheat |
36000599 | 7.5 | Wheat |
36000600 | 8 | Wheat |
36000601 | 8.5 | Wheat |
36000602 | 9 | Wheat |
36000603 | 9.5 | Wheat |
36000604 | 10 | Wheat |
36000605 | 10.5 | Wheat |
36000606 | 11 | Wheat |
36000607 | 11.5 | Wheat |
36000608 | 12 | Wheat |
36000609 | 12.5 | Wheat |
36000610 | 13 | Wheat |
36000611 | 14 | Wheat |
Shipping
The dispatch times for orders vary depending on their stock status.
- In Stock or Discontinued - Dispatched within 24 hours.
- Available From DC - 3-5 business days for processing.
- Special Order - Subject to supplier lead times. If you need a special order item as soon as possible, it is best to contact us at online.sales@atom.com.au.
Please allow up to 7 days for delivery depending on your location.
Returns
For a product to be returned it must be:
- Unused and in saleable condition with original packaging.
- Returned within 14 days of receipt of goods.
- Classified as “In Stock” or “Available From DC” stock status. This can be seen on the product page.
- Returned with proof of purchase.
Please contact your warehouse to return your products. Please note ATOM do not accept returns for Special Order stock status items unless deemed faulty or incorrectly supplied. If you need to return a faulty product or place a warranty claim please contact online.sales@atom.com.au.
View our Shipping and Returns Page to find out more information.