312152 Argyle® Zip-Up Safety Boots with TPU Sole SB312152
ATOM Code:
SB312152
Item Code:
312152
Standards |
|
Material | Leather |
Brand | Steel Blue |
UNECE Unit Of Measure | EA |
- Product Features
- Lace-up and zip sided safety ankle boot
- 200J Steel toe cap
- Padded collar and tongue
- TPU outsole heat resistant to 130°C
- Directly moulded polyurethane midsole for greater shock absorption
- Anti-static sole
- Premium water resistant leather and stitched in nylon thread
- Trisole® Comfort Technology specially designed to cushion, cradle and support the entire foot from heel to toe
- Industrial grade side zip for easy, quick access
- Endorsed by the Australian Physiotherapy Association
- 7 eyelets
- Height: 150mm
UNSPSC | 46181604 |
ATOM Code | Size | Colour |
---|---|---|
166822 | 3 | Black |
252478 | 4 | Black |
31301011 | 5 | Black |
31301013 | 6 | Black |
31301014 | 6.5 | Black |
31301015 | 7 | Black |
31301016 | 7.5 | Black |
31301017 | 8 | Black |
60013412 | 8.5 | Black |
31301018 | 9 | Black |
31301019 | 9.5 | Black |
31301020 | 10 | Black |
60013416 | 10.5 | Black |
60013417 | 11 | Black |
31301021 | 11.5 | Black |
31301022 | 12 | Black |
31301023 | 12.5 | Black |
60013421 | 13 | Black |
101878 | 14 | Black |
30009218 | 4 | Sand |
30009219 | 5 | Sand |
570237 | 5.5 | Sand |
30009220 | 6 | Sand |
30009221 | 6.5 | Sand |
30009222 | 7 | Sand |
30009223 | 7.5 | Sand |
30009224 | 8 | Sand |
30009225 | 8.5 | Sand |
30009226 | 9 | Sand |
30009227 | 9.5 | Sand |
30009228 | 10 | Sand |
30009229 | 10.5 | Sand |
30009230 | 11 | Sand |
30009231 | 11.5 | Sand |
30009232 | 12 | Sand |
30009233 | 12.5 | Sand |
30009234 | 13 | Sand |
30009235 | 14 | Sand |
32000186 | 3 | Wheat |
32000187 | 4 | Wheat |
32000188 | 5 | Wheat |
32000189 | 6 | Wheat |
32000190 | 6.5 | Wheat |
32000191 | 7 | Wheat |
32000192 | 7.5 | Wheat |
32000193 | 8 | Wheat |
32000194 | 8.5 | Wheat |
32000195 | 9 | Wheat |
32000196 | 9.5 | Wheat |
32000197 | 10 | Wheat |
32000198 | 10.5 | Wheat |
32000199 | 11 | Wheat |
32000200 | 11.5 | Wheat |
32000201 | 12 | Wheat |
32000202 | 12.5 | Wheat |
32000203 | 13 | Wheat |
32000205 | 14 | Wheat |
Shipping
The dispatch times for orders vary depending on their stock status.
- In Stock or Discontinued - Dispatched within 24 hours.
- Available From DC - 3-5 business days for processing.
- Special Order - Subject to supplier lead times. If you need a special order item as soon as possible, it is best to contact us at online.sales@atom.com.au.
Please allow up to 7 days for delivery depending on your location.
Returns
For a product to be returned it must be:
- Unused and in saleable condition with original packaging.
- Returned within 14 days of receipt of goods.
- Classified as “In Stock” or “Available From DC” stock status. This can be seen on the product page.
- Returned with proof of purchase.
Please contact your warehouse to return your products. Please note ATOM do not accept returns for Special Order stock status items unless deemed faulty or incorrectly supplied. If you need to return a faulty product or place a warranty claim please contact online.sales@atom.com.au.
View our Shipping and Returns Page to find out more information.